Home>Products>Rexroth check valve>Rexroth SL30PA1-4X/ check valve
Rexroth SL30PA1-4X/ check valve
category
Rexroth check valve
Rexroth SL30PA1-4X/ Bearing SPECIFICATIONS
How Zinc-coated housing Corrosion protection 117 mm D do you find the Rexroth SL30PA1-4X/ check valve specification? Manufacturers Online ELO Hydraulic Valve Components Co., Ltd. Free check!
- Rexroth
SL30PA1-4X/
- 6832ZZS
- 160x200x20
- 160
- 200
- 20
- 160 mm
- 200 mm
- 20 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth SL30PA1-4X/ check valve Technical information
- 6832ZZS
- 160x200x20
- 160
- 200
- 20
- 160 mm
- 200 mm
- 20 mm
- 20 mm
- 1,1 mm
- 166,5 mm
- 170,5 mm
- 193,5 mm
- 1 mm
- 1,23 Kg
- 48,5 kN
- 61 kN
- 2 600 r/min
- Bearings
- 0.0
- N/A
- 1.23
- B00308
- 6.16
- 6832ZZS
- 1
- 200
- 0.025
- 20
- 166.5
- ecat_NSRDGB
- 6.16
- 1.23
- 2600
- 1
- 0.025
- 193.5
- -0.025
- 61
- 17.2
- -0.025
- 191.906
- DGBB_SR_ZZ
- 11.906
- 0
- 25
- 6832ZZS
- 48500
- 0
- 180
- 1.1
- 6141
- 18
- 168.094
Rexroth SL30PA1-4X/ Rexroth SL30PA1-4X/ check valve Cross reference
interchange Rexroth SL30PA1-4X/ check valve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth |
Rexroth 4WMM6......./V check valve | Bearing number:6832ZZS; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.23; Product Group:B00308; SRI:6.16; hidYobi:6832ZZS; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:25; yobi:6832ZZS; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6141; SBRG:18; DI_:168.094; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:6832ZZS; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.23; Product Group:B00308; SRI:6.16; hidYobi:6832ZZS; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:25; yobi:6832ZZS; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6141; SBRG:18; DI_:168.094; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:6832ZZS; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.23; Product Group:B00308; SRI:6.16; hidYobi:6832ZZS; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:25; yobi:6832ZZS; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6141; SBRG:18; DI_:168.094; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:6832ZZS; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.23; Product Group:B00308; SRI:6.16; hidYobi:6832ZZS; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:25; yobi:6832ZZS; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6141; SBRG:18; DI_:168.094; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:6832ZZS; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.23; Product Group:B00308; SRI:6.16; hidYobi:6832ZZS; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:25; yobi:6832ZZS; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6141; SBRG:18; DI_:168.094; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:6832ZZS; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.23; Product Group:B00308; SRI:6.16; hidYobi:6832ZZS; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:25; yobi:6832ZZS; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6141; SBRG:18; DI_:168.094; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:6832ZZS; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.23; Product Group:B00308; SRI:6.16; hidYobi:6832ZZS; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:25; yobi:6832ZZS; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6141; SBRG:18; DI_:168.094; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:6832ZZS; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.23; Product Group:B00308; SRI:6.16; hidYobi:6832ZZS; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:25; yobi:6832ZZS; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6141; SBRG:18; DI_:168.094; |
Rexroth SL30PA1-4X/ check valve Video
Rexroth | Bosch Rexroth
The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves
Check valve hydraulically pilot operated - Kanflu
www.boschrexroth.com/spc. Contents ... Bosch Rexroth AG Hydraulics. SV; SL RE ... 4X. *. Type SL. Material No. SL 10 GA1-4X/. R900483370. SL 10 GB1-4X/
Bosch Rexroth SL30PA1-4X/V Check valve - Hydro-Funk GmbH
Bosch Rexroth SL30PA1-4X/V Check valve. Brand: Bosch Rexroth. Code: R900500095. Check valve hydraulically pilot operated. More information: Size: NG32
SL30PA1-4X NEW REXROTH VALVE | eBay
Distributing Atos, Bosch Rexroth, Parker, Eaton Vickers, Hydac, etc. IGF2- 16RE20VU2 NEW REXPAR PUMP. Buy It Now. REXPAR-1001-0250B 0-250BAR
R900500095 Bosch Rexroth Hydraulic Check Valve
Buy R900500095 Bosch Rexroth Hydraulic Check Valve online today with confidence thanks to our real-time inventory ... Additional Info: SL30PA1-4X/V
Check valve, pilot operated
RE 21468, edition: 2018-06, Bosch Rexroth AG. Check valve, pilot operated ... 4X. 08 Without attachment possibility for directional spool or seat valve no code
Rexroth SL30PA1-4X/ INTERCHANGE
Rexroth check valve Part series SL30PA1-4X/ is a potential replacement for these common bearing part numbers:
SL30PA1-4X/
SL30PA1-4X/
SL30PA1-4X/
SL30PA1-4X/
SL30PA1-4X/
SL30PA1-4X/
SL30PA1-4X/
SL30PA1-4X/
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth SL30PA1-4X/ Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth check valve CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings