Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO140DRS/32R-VPB12N00 Bearing SPECIFICATIONS
Advance Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump is your source for quality Rexroth Piston Pump and accessories. shop online for 8483.20.40.80 Harmonized Tariff Code home delivery or pick up in one ELO Hydraulic Valve Components Co., Ltd. of our 10000 Double Row | Double Other Features .
- Rexroth
A10VSO140DRS/32R-VPB12N00
- 6809
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump Sponsored products related to this item
- 6809
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
- 7 mm
- 0,3 mm
- 47 mm
- 56 mm
- 0,3 mm
- 0,04 Kg
- 6,2 kN
- 5,4 kN
- 11000 r/min
- 13000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.039
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6809
- 0.086
- 2.283 Inch | 58 Millimeter
- 1.772 Inch | 45 Millimeter
- 0.276 Inch | 7 Millimeter
- 6809
- 0.3
- 7.75
- 5.40
- 0.230
- 16.3
- 11000
- 13000
- 47
- 56
- 0.3
- 0.040
Rexroth A10VSO140DRS/32R-VPB12N00 Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump Customers who bought this item also bought
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump Video
AA10VSO | Bosch Rexroth USA
A10VSO-Series 32 - Variable displacement pumps | Bosch
Variable Axial Piston Pump (A)A10VSO
Axial piston variable pump (A)A10VSO (US-Version) - Airline
Rexroth Axial Piston Variable Pump A10VSO140DR/32R
Axial piston variable pump | Bosch Rexroth AG
Rexroth A10VSO140DRS/32R-VPB12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO140DRS/32R-VPB12N00 is a potential replacement for these common bearing part numbers:
A10VSO140DRS/32R-VPB12N00
A10VSO140DRS/32R-VPB12N00
A10VSO140DRS/32R-VPB12N00
A10VSO140DRS/32R-VPB12N00
A10VSO140DRS/32R-VPB12N00
A10VSO140DRS/32R-VPB12N00
A10VSO140DRS/32R-VPB12N00
A10VSO140DRS/32R-VPB12N00
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO140DRS/32R-VPB12N00 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings