Home>Products>Rexroth Piston Pump>Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO71DFR1/32R-VPB22U99 Bearing SPECIFICATIONS
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump BOST BRONZ Material 31171515 UNSPSC Product Brochures , ELO Hydraulic Valve Components Co., Ltd. Rexroth Piston Pump Manufacturing Service . Get Your Free. 0.875 Inch | 22.225 Nominal Bore
- Rexroth
A10VSO71DFR1/32R-VPB22U99
- NKIB 5906
- 47x30x25
- 47
- 30
- 25
- 30 mm
- 47 mm
- 25 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump Sponsored products related to this item
- NKIB 5906
- 47x30x25
- 47
- 30
- 25
- 30 mm
- 47 mm
- 25 mm
- 23 mm
- 35 mm
- 0.3 mm
- 32 mm
- 45 mm
- 0.3 mm
- 25.5 kN
- 39 kN
- 4.5 kN
- 6.3 kN
- 4.6 kN
- 0.268 kN
- 11000 r/min
- 13000 r/min
- Roller Bearings
- 0.0
- N/A
- 0.152
- B04144
- 0.3 mm
- 32 mm
- 45 mm
- 0.3 mm
- 25.5 kN
- 39 kN
- 4.54 kN
- 6.32 kN
- 4.65 kN
- 0.268 kN
- 0.15 kg
Rexroth A10VSO71DFR1/32R-VPB22U99 Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump Customers who bought this item also bought
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:NKIB 5906; Size (mm):47x30x25; Bore Diameter (mm):47; Outer Diameter (mm):30; Width (mm):25; d:30 mm; D:47 mm; B:25 mm; C:23 mm; F:35 mm; r1,2 - min.:0.3 mm; da - min.:32 mm; Da - max.:45 mm; ra - max.:0.3 mm; Basic dynamic load rating, radial direction - C:25.5 kN; Basic static load rating, radial direction - C0:39 kN; Basic dynamic load rating, axial direction - C:4.5 kN; Basic static load rating, axial direction - C0:6.3 kN; Fatigue load limit, radial direction - Pu:4.6 kN; Fatigue load limit, axial direction - Pu:0.268 kN; Reference speed:11000 r/min; Limiting speed:13000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.152; Product Group:B04144; r1,2 min.:0.3 mm; da min.:32 mm; Da max.:45 mm; ra max.:0.3 mm; Basic dynamic load rating, radial direction C:25.5 kN; Basic static load rating, radial direction C0:39 kN; Basic dynamic load rating, axial direction C:4.54 kN; Basic static load rating, axial direction C0:6.32 kN; Fatigue load limit, radial direction Pu:4.65 kN; Fatigue load limit, axial direction Pu:0.268 kN; Mass bearing:0.15 kg; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:NKIB 5906; Size (mm):47x30x25; Bore Diameter (mm):47; Outer Diameter (mm):30; Width (mm):25; d:30 mm; D:47 mm; B:25 mm; C:23 mm; F:35 mm; r1,2 - min.:0.3 mm; da - min.:32 mm; Da - max.:45 mm; ra - max.:0.3 mm; Basic dynamic load rating, radial direction - C:25.5 kN; Basic static load rating, radial direction - C0:39 kN; Basic dynamic load rating, axial direction - C:4.5 kN; Basic static load rating, axial direction - C0:6.3 kN; Fatigue load limit, radial direction - Pu:4.6 kN; Fatigue load limit, axial direction - Pu:0.268 kN; Reference speed:11000 r/min; Limiting speed:13000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.152; Product Group:B04144; r1,2 min.:0.3 mm; da min.:32 mm; Da max.:45 mm; ra max.:0.3 mm; Basic dynamic load rating, radial direction C:25.5 kN; Basic static load rating, radial direction C0:39 kN; Basic dynamic load rating, axial direction C:4.54 kN; Basic static load rating, axial direction C0:6.32 kN; Fatigue load limit, radial direction Pu:4.65 kN; Fatigue load limit, axial direction Pu:0.268 kN; Mass bearing:0.15 kg; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:NKIB 5906; Size (mm):47x30x25; Bore Diameter (mm):47; Outer Diameter (mm):30; Width (mm):25; d:30 mm; D:47 mm; B:25 mm; C:23 mm; F:35 mm; r1,2 - min.:0.3 mm; da - min.:32 mm; Da - max.:45 mm; ra - max.:0.3 mm; Basic dynamic load rating, radial direction - C:25.5 kN; Basic static load rating, radial direction - C0:39 kN; Basic dynamic load rating, axial direction - C:4.5 kN; Basic static load rating, axial direction - C0:6.3 kN; Fatigue load limit, radial direction - Pu:4.6 kN; Fatigue load limit, axial direction - Pu:0.268 kN; Reference speed:11000 r/min; Limiting speed:13000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.152; Product Group:B04144; r1,2 min.:0.3 mm; da min.:32 mm; Da max.:45 mm; ra max.:0.3 mm; Basic dynamic load rating, radial direction C:25.5 kN; Basic static load rating, radial direction C0:39 kN; Basic dynamic load rating, axial direction C:4.54 kN; Basic static load rating, axial direction C0:6.32 kN; Fatigue load limit, radial direction Pu:4.65 kN; Fatigue load limit, axial direction Pu:0.268 kN; Mass bearing:0.15 kg; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:NKIB 5906; Size (mm):47x30x25; Bore Diameter (mm):47; Outer Diameter (mm):30; Width (mm):25; d:30 mm; D:47 mm; B:25 mm; C:23 mm; F:35 mm; r1,2 - min.:0.3 mm; da - min.:32 mm; Da - max.:45 mm; ra - max.:0.3 mm; Basic dynamic load rating, radial direction - C:25.5 kN; Basic static load rating, radial direction - C0:39 kN; Basic dynamic load rating, axial direction - C:4.5 kN; Basic static load rating, axial direction - C0:6.3 kN; Fatigue load limit, radial direction - Pu:4.6 kN; Fatigue load limit, axial direction - Pu:0.268 kN; Reference speed:11000 r/min; Limiting speed:13000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.152; Product Group:B04144; r1,2 min.:0.3 mm; da min.:32 mm; Da max.:45 mm; ra max.:0.3 mm; Basic dynamic load rating, radial direction C:25.5 kN; Basic static load rating, radial direction C0:39 kN; Basic dynamic load rating, axial direction C:4.54 kN; Basic static load rating, axial direction C0:6.32 kN; Fatigue load limit, radial direction Pu:4.65 kN; Fatigue load limit, axial direction Pu:0.268 kN; Mass bearing:0.15 kg; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:NKIB 5906; Size (mm):47x30x25; Bore Diameter (mm):47; Outer Diameter (mm):30; Width (mm):25; d:30 mm; D:47 mm; B:25 mm; C:23 mm; F:35 mm; r1,2 - min.:0.3 mm; da - min.:32 mm; Da - max.:45 mm; ra - max.:0.3 mm; Basic dynamic load rating, radial direction - C:25.5 kN; Basic static load rating, radial direction - C0:39 kN; Basic dynamic load rating, axial direction - C:4.5 kN; Basic static load rating, axial direction - C0:6.3 kN; Fatigue load limit, radial direction - Pu:4.6 kN; Fatigue load limit, axial direction - Pu:0.268 kN; Reference speed:11000 r/min; Limiting speed:13000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.152; Product Group:B04144; r1,2 min.:0.3 mm; da min.:32 mm; Da max.:45 mm; ra max.:0.3 mm; Basic dynamic load rating, radial direction C:25.5 kN; Basic static load rating, radial direction C0:39 kN; Basic dynamic load rating, axial direction C:4.54 kN; Basic static load rating, axial direction C0:6.32 kN; Fatigue load limit, radial direction Pu:4.65 kN; Fatigue load limit, axial direction Pu:0.268 kN; Mass bearing:0.15 kg; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:NKIB 5906; Size (mm):47x30x25; Bore Diameter (mm):47; Outer Diameter (mm):30; Width (mm):25; d:30 mm; D:47 mm; B:25 mm; C:23 mm; F:35 mm; r1,2 - min.:0.3 mm; da - min.:32 mm; Da - max.:45 mm; ra - max.:0.3 mm; Basic dynamic load rating, radial direction - C:25.5 kN; Basic static load rating, radial direction - C0:39 kN; Basic dynamic load rating, axial direction - C:4.5 kN; Basic static load rating, axial direction - C0:6.3 kN; Fatigue load limit, radial direction - Pu:4.6 kN; Fatigue load limit, axial direction - Pu:0.268 kN; Reference speed:11000 r/min; Limiting speed:13000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.152; Product Group:B04144; r1,2 min.:0.3 mm; da min.:32 mm; Da max.:45 mm; ra max.:0.3 mm; Basic dynamic load rating, radial direction C:25.5 kN; Basic static load rating, radial direction C0:39 kN; Basic dynamic load rating, axial direction C:4.54 kN; Basic static load rating, axial direction C0:6.32 kN; Fatigue load limit, radial direction Pu:4.65 kN; Fatigue load limit, axial direction Pu:0.268 kN; Mass bearing:0.15 kg; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:NKIB 5906; Size (mm):47x30x25; Bore Diameter (mm):47; Outer Diameter (mm):30; Width (mm):25; d:30 mm; D:47 mm; B:25 mm; C:23 mm; F:35 mm; r1,2 - min.:0.3 mm; da - min.:32 mm; Da - max.:45 mm; ra - max.:0.3 mm; Basic dynamic load rating, radial direction - C:25.5 kN; Basic static load rating, radial direction - C0:39 kN; Basic dynamic load rating, axial direction - C:4.5 kN; Basic static load rating, axial direction - C0:6.3 kN; Fatigue load limit, radial direction - Pu:4.6 kN; Fatigue load limit, axial direction - Pu:0.268 kN; Reference speed:11000 r/min; Limiting speed:13000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.152; Product Group:B04144; r1,2 min.:0.3 mm; da min.:32 mm; Da max.:45 mm; ra max.:0.3 mm; Basic dynamic load rating, radial direction C:25.5 kN; Basic static load rating, radial direction C0:39 kN; Basic dynamic load rating, axial direction C:4.54 kN; Basic static load rating, axial direction C0:6.32 kN; Fatigue load limit, radial direction Pu:4.65 kN; Fatigue load limit, axial direction Pu:0.268 kN; Mass bearing:0.15 kg; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:NKIB 5906; Size (mm):47x30x25; Bore Diameter (mm):47; Outer Diameter (mm):30; Width (mm):25; d:30 mm; D:47 mm; B:25 mm; C:23 mm; F:35 mm; r1,2 - min.:0.3 mm; da - min.:32 mm; Da - max.:45 mm; ra - max.:0.3 mm; Basic dynamic load rating, radial direction - C:25.5 kN; Basic static load rating, radial direction - C0:39 kN; Basic dynamic load rating, axial direction - C:4.5 kN; Basic static load rating, axial direction - C0:6.3 kN; Fatigue load limit, radial direction - Pu:4.6 kN; Fatigue load limit, axial direction - Pu:0.268 kN; Reference speed:11000 r/min; Limiting speed:13000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.152; Product Group:B04144; r1,2 min.:0.3 mm; da min.:32 mm; Da max.:45 mm; ra max.:0.3 mm; Basic dynamic load rating, radial direction C:25.5 kN; Basic static load rating, radial direction C0:39 kN; Basic dynamic load rating, axial direction C:4.54 kN; Basic static load rating, axial direction C0:6.32 kN; Fatigue load limit, radial direction Pu:4.65 kN; Fatigue load limit, axial direction Pu:0.268 kN; Mass bearing:0.15 kg; |
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump Video
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Rexroth Piston Pump A10VSO71DFR1/32R-VPB22U99
Bosch Rexroth hydraulic pump | MH Hydraulics
A10VSO71DFR1/32R-VPB22U99-S2184 new rexroth pump
A10VSO-Series 32 - Variable displacement pumps | Bosch
AA10VSO | Bosch Rexroth USA
Rexroth A10VSO71DFR1/32R-VPB22U99 INTERCHANGE
Rexroth Piston Pump Part series A10VSO71DFR1/32R-VPB22U99 is a potential replacement for these common bearing part numbers:
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
A10VSO71DFR1/32R-VPB22U99
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO71DFR1/32R-VPB22U99 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings