Home>Products>Rexroth check valve>Rexroth M-SR25KE check valve
Rexroth M-SR25KE check valve
category
Rexroth check valve
Rexroth M-SR25KE Bearing SPECIFICATIONS
Rexroth M-SR25KE check valve Engineering Calculator , 5.6719 in D Lubrication Fitting lubrication type: Rexroth check valve Manufacturing 1.5000 in d Service ELO Hydraulic Valve Components Co., Ltd. . Get Your Free.
- Rexroth
M-SR25KE
- 6802LLU
- 15x24x5
- 15
- 24
- 5
- 15 mm
- 24 mm
- 5 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth M-SR25KE check valve Technical information
- 6802LLU
- 15x24x5
- 15
- 24
- 5
- 15 mm
- 24 mm
- 5 mm
- 5 mm
- 0,3 mm
- 17 mm
- 17,5 mm
- 22 mm
- 0,3 mm
- 0,007 Kg
- 2,08 kN
- 1,26 kN
- 17 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C
- Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6802LLU
- 0.015
- 0.591 Inch | 15 Millimeter
- 0.197 Inch | 5 Millimeter
- 0 Inch | 0 Millimeter
- 0.945 Inch | 24 Millimeter
Rexroth M-SR25KE Rexroth M-SR25KE check valve Cross reference
interchange Rexroth M-SR25KE check valve guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth | ||||||||
Z2S10-1-3X/V | Rexroth | ||||||||
Z2S16-1-5X | Rexroth |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; |
Rexroth 4WMM6......./V check valve | Bearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; |
Rexroth M-SR25KE check valve Video
Rexroth M-SR25KE INTERCHANGE
Rexroth check valve Part series M-SR25KE is a potential replacement for these common bearing part numbers:
M-SR25KE
M-SR25KE
M-SR25KE
M-SR25KE
M-SR25KE
M-SR25KE
M-SR25KE
M-SR25KE
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth M-SR25KE Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth check valve CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings