Home>Products>Yuken pressure valve>Yuken S-BSG-10-3C* pressure valve
Yuken S-BSG-10-3C* pressure valve
category
Yuken pressure valve
Yuken S-BSG-10-3C* Bearing SPECIFICATIONS
The online Yuken S-BSG-10-3C* pressure valve parts ELO Hydraulic Valve Components Co., Ltd. store gives you immediate access to a selection of more than 1.4 million Accu-Loc locking device: new, 40 mm d used, 114.3 mm overall height: remanufactured.
- Yuken
S-BSG-10-3C*
- Insert Bearings
- 0.0
- N/A
- 23.148
- B04144
- Wide Inner Ring
- Cylindrical
- Clamp Collar
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken S-BSG-10-3C* pressure valve Specification
- Insert Bearings
- 0.0
- N/A
- 23.148
- B04144
- Wide Inner Ring
- Cylindrical
- Clamp Collar
- Cylindrical Roller Bearing
- Yes
- Felt
- No
- Inch
- Single Row | Non-Expansion | Light Duty
- 31171536
- 8482.50.00.00
- Bearing
- Insert
- 23.148
- 8 Inch | 203.2 Millimeter
- 4.5 Inch | 114.3 Millimeter
- 1.846 Inch | 46.9 Millimeter
Yuken S-BSG-10-3C* Yuken S-BSG-10-3C* pressure valve Codes and sizes
Yuken S-BSG-10-3C* pressure valve Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken | ||||||||
BSG-03-3C*-46 | Yuken | ||||||||
BSG-06-2B*-46 | Yuken | ||||||||
BSG-06-3C*-46 | Yuken | ||||||||
BSG-10-2B*-46 | Yuken | ||||||||
BSG-10-3C*-46 | Yuken | ||||||||
S-BSG-03-2B* | Yuken | ||||||||
S-BSG-03-3C* | Yuken | ||||||||
S-BSG-06-2B* | Yuken | ||||||||
S-BSG-06-3C* | Yuken |
Yuken DSHG-03 pressure valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; D:3.543 Inch | 90 Millimeter; d:4.5 Inch | 114.3 Millimeter; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; |
Yuken MSW-06 pressure valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; D:3.543 Inch | 90 Millimeter; d:4.5 Inch | 114.3 Millimeter; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; |
Yuken DSG-01 pressure valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; D:3.543 Inch | 90 Millimeter; d:4.5 Inch | 114.3 Millimeter; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; |
Yuken DSHG-06 pressure valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; D:3.543 Inch | 90 Millimeter; d:4.5 Inch | 114.3 Millimeter; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; |
Yuken MPW-06 pressure valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; D:3.543 Inch | 90 Millimeter; d:4.5 Inch | 114.3 Millimeter; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; |
Yuken DSHG-10 pressure valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; D:3.543 Inch | 90 Millimeter; d:4.5 Inch | 114.3 Millimeter; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; |
Yuken DSHG-04 pressure valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; D:3.543 Inch | 90 Millimeter; d:4.5 Inch | 114.3 Millimeter; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; |
Yuken DSG-03 pressure valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; D:3.543 Inch | 90 Millimeter; d:4.5 Inch | 114.3 Millimeter; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; |
Yuken S-BSG-10-3C* pressure valve Video
Yuken S-BSG-10-3C* INTERCHANGE
Yuken pressure valve Part series S-BSG-10-3C* is a potential replacement for these common bearing part numbers:
S-BSG-10-3C*
S-BSG-10-3C*
S-BSG-10-3C*
S-BSG-10-3C*
S-BSG-10-3C*
S-BSG-10-3C*
S-BSG-10-3C*
S-BSG-10-3C*
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Yuken S-BSG-10-3C* Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Yuken pressure valve CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings