Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/113RJ15UMC Vane pump
Rexroth PVV4-1X/113RJ15UMC Vane pump
Rexroth Vane pump
Rexroth PVV4-1X/113RJ15UMC Bearing SPECIFICATIONS
Shop Rexroth PVV4-1X/113RJ15UMC Vane pump huge online discount ELO Hydraulic Valve Components Co., Ltd. Rexroth Vane pump inventory. Rexroth Vane pump and Import machinery parts your car needs with NTN Manufacturer Name Free Shipping and Free Extended Warranty. 0 Weight
- Rexroth
PVV4-1X/113RJ15UMC
- 99000
- 99587
- 99098X
- Imperial
- 12.3 Kg
- Stamped Steel
- 149.225 mm
- 250 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/113RJ15UMC Vane pump Products and services
- 99000
- 99587
- 99098X
- Imperial
- 12.3 Kg
- Stamped Steel
- 149.225 mm
- 250 mm
- 66.675 mm
- 47.625 mm
- 66.675 mm
- 7.110 mm
- 3.30 mm
- 165.10 mm
- 178.05 mm
- 238.30 mm
- 226.06 mm
- 4.8 mm
- 8.6 mm
- -12.2 mm
- 38500 lbf
- 148000 lbf
- 231000 lbf
- 26800 lbf
- 1.43
- 0.41
- 1.47
- 555.5
- 73.5
- 0.146
Rexroth PVV4-1X/113RJ15UMC Types of Rexroth PVV4-1X/113RJ15UMC Vane pump
Frequently bought Rexroth PVV4-1X/113RJ15UMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:99000; Cone Part Number:99587; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:165.10 mm; db - Cone Backface Backing Diameter:178.05 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Rexroth PVV4-1X/113RJ15UMC Vane pump Video
Rexroth Vane Pumps PVV4-1X/122RA15UMC - Saar Hydraulic
Bosch Rexroth Bombas PVV PVV255RA2566 - Pressoil Srl
search results for brand: Bosch Rexroth, group: Hydraulics
Bosch Rexroth Hydraulics R900929542, PVV4-1X
Bosch Rexroth Hydraulics R900930907, PVV4-1X
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV4-1X/113RJ15UMC INTERCHANGE
Rexroth Vane pump Part series PVV4-1X/113RJ15UMC is a potential replacement for these common bearing part numbers:
PVV4-1X/113RJ15UMC
PVV4-1X/113RJ15UMC
PVV4-1X/113RJ15UMC
PVV4-1X/113RJ15UMC
PVV4-1X/113RJ15UMC
PVV4-1X/113RJ15UMC
PVV4-1X/113RJ15UMC
PVV4-1X/113RJ15UMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth PVV4-1X/113RJ15UMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings