Home>Products>COMMON RAIL injector>COMMON RAIL 33800-4X900, injector
COMMON RAIL 33800-4X900, injector
category
COMMON RAIL injector
COMMON RAIL 33800-4X900, Bearing SPECIFICATIONS
Online Spherical Roller compatible bearing type: COMMON RAIL 33800-4X900, injector Expert.More ELO Hydraulic Valve Components Co., Ltd. Choices. COMMON RAIL 33800-4X900, injector in Stock & Ready to Cast Iron housing material: Ship Now!
- COMMON RAIL
33800-4X900,
- Take Up Units
- 0.0
- N/A
- 10.896
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technology COMMON RAIL 33800-4X900, injector
- Take Up Units
- 0.0
- N/A
- 10.896
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- V Lock
- QMTF
- 0
- 22214
- Cast Steel
- Double Row | Double Nut | Expansion | Two Lip Viton Seal | Steel Cage
- Metric
- Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22214 Insert Part; Cast Steel Housing Material
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 17
- 2.362 Inch | 60 Millimeter
- 1.063 Inch | 27 Millimeter
- 5.125 Inch | 130.175 Millimeter
COMMON RAIL 33800-4X900, Code description COMMON RAIL 33800-4X900, injector
COMMON RAIL 33800-4X900, injector RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
33801-4X500 | COMMON RAIL | ||||||||
33800-4x500 | COMMON RAIL | ||||||||
33800-4X500 | COMMON RAIL | ||||||||
33801-4x810 | COMMON RAIL | ||||||||
33801-4X810 | COMMON RAIL | ||||||||
33801-4x800 | COMMON RAIL | ||||||||
33801-4X800 | COMMON RAIL | ||||||||
33800-4x800 | COMMON RAIL | ||||||||
33800-4X800 | COMMON RAIL | ||||||||
33800-4a500 | COMMON RAIL | ||||||||
33800-4A500 | COMMON RAIL | ||||||||
33800-4a710 | COMMON RAIL | ||||||||
33800-4A710 | COMMON RAIL | ||||||||
33800-4a170 | COMMON RAIL | ||||||||
33800-4A170 | COMMON RAIL | ||||||||
33800-4A300 | COMMON RAIL | ||||||||
33800-4a300 | COMMON RAIL | ||||||||
33800-4A350 | COMMON RAIL | ||||||||
33800-4a350 | COMMON RAIL | ||||||||
33800-4X900, | COMMON RAIL | ||||||||
33800-4x900 | COMMON RAIL | ||||||||
33800-4X400, | COMMON RAIL | ||||||||
33800-4x400 | COMMON RAIL | ||||||||
33800-2A400 | COMMON RAIL | ||||||||
33800-2a400 | COMMON RAIL |
COMMON RAIL 33800-4x900 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
COMMON RAIL 33800-4X400, injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
COMMON RAIL 33800-2a400 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
COMMON RAIL 33800-4A100 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
COMMON RAIL 33800-27800 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
COMMON RAIL 33800-27000 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
COMMON RAIL 33800-4x400 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
COMMON RAIL 33800-2A400 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
COMMON RAIL 33800-4X900, injector Video
COMMON RAIL 33800-4X900, INTERCHANGE
COMMON RAIL injector Part series 33800-4X900, is a potential replacement for these common bearing part numbers:
33800-4X900,
33800-4X900,
33800-4X900,
33800-4X900,
33800-4X900,
33800-4X900,
33800-4X900,
33800-4X900,
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
COMMON RAIL 33800-4X900, Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
COMMON RAIL injector CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings