Home>Products>Yuken Piston pump>Yuken A145-L-R-01-H-S-60 Piston pump
Yuken A145-L-R-01-H-S-60 Piston pump
Yuken Piston pump
Yuken A145-L-R-01-H-S-60 Bearing SPECIFICATIONS
With ABEC 7 (ISO Cla precision rating: over 10170 full-service stores, our Yuken A145-L-R-01-H-S-60 Piston pump 204 kN radial dynamic load capacity: inventory is 1 mm fillet radius: extensive and our parts ELO Hydraulic Valve Components Co., Ltd. are priced right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- Yuken
A145-L-R-01-H-S-60
- 82.55 mm
- 160 mm
- 49.809 mm
- 98.425 mm
- 149.225 mm
- 4.763 mm
- 40.481 mm
- 192.484 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A145-L-R-01-H-S-60 Piston pump Frequently bought together
- 82.55 mm
- 160 mm
- 49.809 mm
- 98.425 mm
- 149.225 mm
- 4.763 mm
- 40.481 mm
- 192.484 mm
- 101.6 mm
- 41.275 mm
- 263.525 mm
- 295.275 mm
- 53.975 mm
- 349.25 mm
- 19.05 mm
- 60.325 mm
- 27.781 mm
- 3/8 NPT
- 1/8 NPT
- 38.1 mm
- FSAF 518
- SR-18-15
- 2 x LOR 189
- EPR 11
- 5300 r/min
- 101 kN
- 60.9 kN
- 38.3 kN
- 34.7 kN
- 42.3 kN
- 10.9 kN
- 22.4 kg
- 2 x 5/8-11 UNC
- 149.1 N·m
- 5
- 0.625 in
- 141.75 g
Yuken A145-L-R-01-H-S-60 Yuken A145-L-R-01-H-S-60 Piston pump Compare similar products
Yuken A145-L-R-01-H-S-60 Piston pump Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | da:82.55 mm; Da:160 mm; Ca:49.809 mm; A1:98.425 mm; A2:149.225 mm; S:4.763 mm; ba:40.481 mm; H:192.484 mm; H1:101.6 mm; H2:41.275 mm; J min.:263.525 mm; J max.:295.275 mm; J1:53.975 mm; L:349.25 mm; N1:19.05 mm; R1:60.325 mm; R2:27.781 mm; RG:3/8 NPT; PG:1/8 NPT; h:38.1 mm; Housing:FSAF 518; Stabilizing ring:SR-18-15; Labyrinth ring:2 x LOR 189; End plug (suffix Y):EPR 11; Bearing limiting speed:5300 r/min; P60°:101 kN; P90°:60.9 kN; P120°:38.3 kN; P150°:34.7 kN; P180°:42.3 kN; Pa:10.9 kN; Mass pillow block:22.4 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.625 in; Initial grease fill:141.75 g; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | da:82.55 mm; Da:160 mm; Ca:49.809 mm; A1:98.425 mm; A2:149.225 mm; S:4.763 mm; ba:40.481 mm; H:192.484 mm; H1:101.6 mm; H2:41.275 mm; J min.:263.525 mm; J max.:295.275 mm; J1:53.975 mm; L:349.25 mm; N1:19.05 mm; R1:60.325 mm; R2:27.781 mm; RG:3/8 NPT; PG:1/8 NPT; h:38.1 mm; Housing:FSAF 518; Stabilizing ring:SR-18-15; Labyrinth ring:2 x LOR 189; End plug (suffix Y):EPR 11; Bearing limiting speed:5300 r/min; P60°:101 kN; P90°:60.9 kN; P120°:38.3 kN; P150°:34.7 kN; P180°:42.3 kN; Pa:10.9 kN; Mass pillow block:22.4 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.625 in; Initial grease fill:141.75 g; |
Yuken A145-FR04HS-60 Piston pump | da:82.55 mm; Da:160 mm; Ca:49.809 mm; A1:98.425 mm; A2:149.225 mm; S:4.763 mm; ba:40.481 mm; H:192.484 mm; H1:101.6 mm; H2:41.275 mm; J min.:263.525 mm; J max.:295.275 mm; J1:53.975 mm; L:349.25 mm; N1:19.05 mm; R1:60.325 mm; R2:27.781 mm; RG:3/8 NPT; PG:1/8 NPT; h:38.1 mm; Housing:FSAF 518; Stabilizing ring:SR-18-15; Labyrinth ring:2 x LOR 189; End plug (suffix Y):EPR 11; Bearing limiting speed:5300 r/min; P60°:101 kN; P90°:60.9 kN; P120°:38.3 kN; P150°:34.7 kN; P180°:42.3 kN; Pa:10.9 kN; Mass pillow block:22.4 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.625 in; Initial grease fill:141.75 g; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | da:82.55 mm; Da:160 mm; Ca:49.809 mm; A1:98.425 mm; A2:149.225 mm; S:4.763 mm; ba:40.481 mm; H:192.484 mm; H1:101.6 mm; H2:41.275 mm; J min.:263.525 mm; J max.:295.275 mm; J1:53.975 mm; L:349.25 mm; N1:19.05 mm; R1:60.325 mm; R2:27.781 mm; RG:3/8 NPT; PG:1/8 NPT; h:38.1 mm; Housing:FSAF 518; Stabilizing ring:SR-18-15; Labyrinth ring:2 x LOR 189; End plug (suffix Y):EPR 11; Bearing limiting speed:5300 r/min; P60°:101 kN; P90°:60.9 kN; P120°:38.3 kN; P150°:34.7 kN; P180°:42.3 kN; Pa:10.9 kN; Mass pillow block:22.4 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.625 in; Initial grease fill:141.75 g; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | da:82.55 mm; Da:160 mm; Ca:49.809 mm; A1:98.425 mm; A2:149.225 mm; S:4.763 mm; ba:40.481 mm; H:192.484 mm; H1:101.6 mm; H2:41.275 mm; J min.:263.525 mm; J max.:295.275 mm; J1:53.975 mm; L:349.25 mm; N1:19.05 mm; R1:60.325 mm; R2:27.781 mm; RG:3/8 NPT; PG:1/8 NPT; h:38.1 mm; Housing:FSAF 518; Stabilizing ring:SR-18-15; Labyrinth ring:2 x LOR 189; End plug (suffix Y):EPR 11; Bearing limiting speed:5300 r/min; P60°:101 kN; P90°:60.9 kN; P120°:38.3 kN; P150°:34.7 kN; P180°:42.3 kN; Pa:10.9 kN; Mass pillow block:22.4 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.625 in; Initial grease fill:141.75 g; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | da:82.55 mm; Da:160 mm; Ca:49.809 mm; A1:98.425 mm; A2:149.225 mm; S:4.763 mm; ba:40.481 mm; H:192.484 mm; H1:101.6 mm; H2:41.275 mm; J min.:263.525 mm; J max.:295.275 mm; J1:53.975 mm; L:349.25 mm; N1:19.05 mm; R1:60.325 mm; R2:27.781 mm; RG:3/8 NPT; PG:1/8 NPT; h:38.1 mm; Housing:FSAF 518; Stabilizing ring:SR-18-15; Labyrinth ring:2 x LOR 189; End plug (suffix Y):EPR 11; Bearing limiting speed:5300 r/min; P60°:101 kN; P90°:60.9 kN; P120°:38.3 kN; P150°:34.7 kN; P180°:42.3 kN; Pa:10.9 kN; Mass pillow block:22.4 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.625 in; Initial grease fill:141.75 g; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | da:82.55 mm; Da:160 mm; Ca:49.809 mm; A1:98.425 mm; A2:149.225 mm; S:4.763 mm; ba:40.481 mm; H:192.484 mm; H1:101.6 mm; H2:41.275 mm; J min.:263.525 mm; J max.:295.275 mm; J1:53.975 mm; L:349.25 mm; N1:19.05 mm; R1:60.325 mm; R2:27.781 mm; RG:3/8 NPT; PG:1/8 NPT; h:38.1 mm; Housing:FSAF 518; Stabilizing ring:SR-18-15; Labyrinth ring:2 x LOR 189; End plug (suffix Y):EPR 11; Bearing limiting speed:5300 r/min; P60°:101 kN; P90°:60.9 kN; P120°:38.3 kN; P150°:34.7 kN; P180°:42.3 kN; Pa:10.9 kN; Mass pillow block:22.4 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.625 in; Initial grease fill:141.75 g; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | da:82.55 mm; Da:160 mm; Ca:49.809 mm; A1:98.425 mm; A2:149.225 mm; S:4.763 mm; ba:40.481 mm; H:192.484 mm; H1:101.6 mm; H2:41.275 mm; J min.:263.525 mm; J max.:295.275 mm; J1:53.975 mm; L:349.25 mm; N1:19.05 mm; R1:60.325 mm; R2:27.781 mm; RG:3/8 NPT; PG:1/8 NPT; h:38.1 mm; Housing:FSAF 518; Stabilizing ring:SR-18-15; Labyrinth ring:2 x LOR 189; End plug (suffix Y):EPR 11; Bearing limiting speed:5300 r/min; P60°:101 kN; P90°:60.9 kN; P120°:38.3 kN; P150°:34.7 kN; P180°:42.3 kN; Pa:10.9 kN; Mass pillow block:22.4 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:5; Appropriate attachment bolt size G:0.625 in; Initial grease fill:141.75 g; |
Yuken A145-L-R-01-H-S-60 Piston pump Video
Yuken A145-L-R-01-H-S-60 INTERCHANGE
Yuken Piston pump Part series A145-L-R-01-H-S-60 is a potential replacement for these common bearing part numbers:
A145-L-R-01-H-S-60
A145-L-R-01-H-S-60
A145-L-R-01-H-S-60
A145-L-R-01-H-S-60
A145-L-R-01-H-S-60
A145-L-R-01-H-S-60
A145-L-R-01-H-S-60
A145-L-R-01-H-S-60
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Yuken A145-L-R-01-H-S-60 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Yuken Piston pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings