Home>Products>Danfoss Shut-off valves>Danfoss Shut-off valves 148B4675 STC 40 M STR SHUT-OFF VALVE HANDWHEEL
Danfoss Shut-off valves 148B4675 STC 40 M MODELS
Need a CAD or 3D Model?
Danfoss Shut-off valves 148B4675 STC 40 M STR SHUT-OFF VALVE HANDWHEEL
Danfoss Shut-off valves
Danfoss Shut-off valves 148B4675 STC 40 M Bearing SPECIFICATIONS
Danfoss Shut-off valves 148B4675 STC 40 M STR SHUT-OFF VALVE HANDWHEEL ELO Hydraulic Valve Components Co., Ltd. Deal is your source for OEM Danfoss Shut-off valves and Aluminum seal material: accessories. We sell GenuineDanfoss Shut-off valves at discount prices.
- Danfoss Shut-off valves
148B4675 STC 40 M
- 34000
- 34274
- Imperial
- Stamped Steel
- 40000 lbf
- 10400 lbf
- 2.7540 in
- 0.9060 in
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Danfoss Shut-off valves 148B4675 STC 40 M STR SHUT-OFF VALVE HANDWHEEL Technology
- 34000
- 34274
- Imperial
- Stamped Steel
- 40000 lbf
- 10400 lbf
- 2.7540 in
- 0.9060 in
- 0.080 in
- 3.07 in
- 3.19 in
- 0.1 in
- 0.09 in
- 0.06 in
- 5960 lbf
- 23000 lbf
- 30600 lbf
- 4600 lbf
- 1.3
- 69.3
- 27
- 0.109
Danfoss Shut-off valves 148B4675 STC 40 M Danfoss Shut-off valves 148B4675 STC 40 M STR SHUT-OFF VALVE HANDWHEEL Details
Sponsored products related to Danfoss Shut-off valves 148B4675 STC 40 M STR SHUT-OFF VALVE HANDWHEEL | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
148B4645 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4644 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4647 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4646 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4649 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4648 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4651 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4650 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4653 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4652 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4655 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4654 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4657 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4656 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4659 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4658 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4661 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4660 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4663 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4662 STC 125 M | Danfoss Shut-off valves |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
Danfoss Shut-off valves 148B4675 STC 40 M STR SHUT-OFF VALVE HANDWHEEL Video
Danfoss Shut-off valves 148B4675 STC 40 M INTERCHANGE
Danfoss Shut-off valves Part series 148B4675 STC 40 M is a potential replacement for these common bearing part numbers:
148B4675 STC 40 M
148B4675 STC 40 M
148B4675 STC 40 M
148B4675 STC 40 M
148B4675 STC 40 M
148B4675 STC 40 M
148B4675 STC 40 M
148B4675 STC 40 M
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Danfoss Shut-off valves 148B4675 STC 40 M Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Danfoss Shut-off valves CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
Customers Who Viewed Danfoss Shut-off valves 148B4675 STC 40 M Bearing Also Viewed
- Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL
- Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP
- Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL
- Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP
- Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL