Home>Products>Rexroth Piston Pump>Rexroth A10VSO18DR/31R-PPA12K01 Piston Pump
Rexroth A10VSO18DR/31R-PPA12K01 MODELS
Need a CAD or 3D Model?
Rexroth A10VSO18DR/31R-PPA12K01 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO18DR/31R-PPA12K01 Bearing SPECIFICATIONS
QuestionRexroth A10VSO18DR/31R-PPA12K01 Piston Pump ? Find 0883450091848 EAN what you need faster by 4 Bolt Square Flange Housing Style entering your 1 Piece Solid Housing Configuration Rexroth Piston Pump information ELO Hydraulic Valve Components Co., Ltd. .
- Rexroth
A10VSO18DR/31R-PPA12K01
- 6338
- 190x400x78
- 190
- 400
- 78
- 190 mm
- 400 mm
- 78 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO18DR/31R-PPA12K01 Piston Pump Sponsored products related to this item
- 6338
- 190x400x78
- 190
- 400
- 78
- 190 mm
- 400 mm
- 78 mm
- 78 mm
- 5 mm
- 212 mm
- 378 mm
- 4.0 mm
- 48.2 Kg
- 355 kN
- 415 kN
- 1500 r/min
- Open
- Cylindrical Bore
- Single Row
- 190 mm
- 400 mm
- 78 mm
- 5 mm
- 355,000 N
- 415,000 N
- 1,600 rpm
- 1,900 rpm
- 14.1
- 0.025 to 0.071 mm
- 212 mm
- 378 mm
- 4 mm
Rexroth A10VSO18DR/31R-PPA12K01 Rexroth A10VSO18DR/31R-PPA12K01 Piston Pump Customers who bought this item also bought
Rexroth A10VSO18DR/31R-PPA12K01 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:212 mm; Da max.:378 mm; ra max.:4.0 mm; Weight:48.2 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; (Grease) Lubrication Speed:1500 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:190 mm; Outside Diameter:400 mm; Width:78 mm; Fillet Radius/Chamfer:5 mm; Dynamic Load Rating:355,000 N; Static Load Rating:415,000 N; Limiting Speed - Grease:1,600 rpm; Limiting Speed - Oil:1,900 rpm; Factor fo:14.1; Radial Clearance:0.025 to 0.071 mm; da (min):212 mm; Da (max):378 mm; ra (max):4 mm; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:212 mm; Da max.:378 mm; ra max.:4.0 mm; Weight:48.2 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; (Grease) Lubrication Speed:1500 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:190 mm; Outside Diameter:400 mm; Width:78 mm; Fillet Radius/Chamfer:5 mm; Dynamic Load Rating:355,000 N; Static Load Rating:415,000 N; Limiting Speed - Grease:1,600 rpm; Limiting Speed - Oil:1,900 rpm; Factor fo:14.1; Radial Clearance:0.025 to 0.071 mm; da (min):212 mm; Da (max):378 mm; ra (max):4 mm; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:212 mm; Da max.:378 mm; ra max.:4.0 mm; Weight:48.2 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; (Grease) Lubrication Speed:1500 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:190 mm; Outside Diameter:400 mm; Width:78 mm; Fillet Radius/Chamfer:5 mm; Dynamic Load Rating:355,000 N; Static Load Rating:415,000 N; Limiting Speed - Grease:1,600 rpm; Limiting Speed - Oil:1,900 rpm; Factor fo:14.1; Radial Clearance:0.025 to 0.071 mm; da (min):212 mm; Da (max):378 mm; ra (max):4 mm; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:212 mm; Da max.:378 mm; ra max.:4.0 mm; Weight:48.2 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; (Grease) Lubrication Speed:1500 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:190 mm; Outside Diameter:400 mm; Width:78 mm; Fillet Radius/Chamfer:5 mm; Dynamic Load Rating:355,000 N; Static Load Rating:415,000 N; Limiting Speed - Grease:1,600 rpm; Limiting Speed - Oil:1,900 rpm; Factor fo:14.1; Radial Clearance:0.025 to 0.071 mm; da (min):212 mm; Da (max):378 mm; ra (max):4 mm; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:212 mm; Da max.:378 mm; ra max.:4.0 mm; Weight:48.2 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; (Grease) Lubrication Speed:1500 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:190 mm; Outside Diameter:400 mm; Width:78 mm; Fillet Radius/Chamfer:5 mm; Dynamic Load Rating:355,000 N; Static Load Rating:415,000 N; Limiting Speed - Grease:1,600 rpm; Limiting Speed - Oil:1,900 rpm; Factor fo:14.1; Radial Clearance:0.025 to 0.071 mm; da (min):212 mm; Da (max):378 mm; ra (max):4 mm; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:212 mm; Da max.:378 mm; ra max.:4.0 mm; Weight:48.2 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; (Grease) Lubrication Speed:1500 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:190 mm; Outside Diameter:400 mm; Width:78 mm; Fillet Radius/Chamfer:5 mm; Dynamic Load Rating:355,000 N; Static Load Rating:415,000 N; Limiting Speed - Grease:1,600 rpm; Limiting Speed - Oil:1,900 rpm; Factor fo:14.1; Radial Clearance:0.025 to 0.071 mm; da (min):212 mm; Da (max):378 mm; ra (max):4 mm; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:212 mm; Da max.:378 mm; ra max.:4.0 mm; Weight:48.2 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; (Grease) Lubrication Speed:1500 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:190 mm; Outside Diameter:400 mm; Width:78 mm; Fillet Radius/Chamfer:5 mm; Dynamic Load Rating:355,000 N; Static Load Rating:415,000 N; Limiting Speed - Grease:1,600 rpm; Limiting Speed - Oil:1,900 rpm; Factor fo:14.1; Radial Clearance:0.025 to 0.071 mm; da (min):212 mm; Da (max):378 mm; ra (max):4 mm; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:212 mm; Da max.:378 mm; ra max.:4.0 mm; Weight:48.2 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; (Grease) Lubrication Speed:1500 r/min; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:190 mm; Outside Diameter:400 mm; Width:78 mm; Fillet Radius/Chamfer:5 mm; Dynamic Load Rating:355,000 N; Static Load Rating:415,000 N; Limiting Speed - Grease:1,600 rpm; Limiting Speed - Oil:1,900 rpm; Factor fo:14.1; Radial Clearance:0.025 to 0.071 mm; da (min):212 mm; Da (max):378 mm; ra (max):4 mm; |
Rexroth A10VSO18DR/31R-PPA12K01 Piston Pump Video
Bosch Rexroth A10VSO Search by PUMPS | MH Hydraulics
Rexroth A10vso18dr/31r-ppa12k01 A10vso250 Hydraulic
Rexroth - Power Parts Pro
A10VSO18DR/31R-PPA12K01 Rexroth Axial Piston Variable
AA10VSO | Bosch Rexroth USA
A10VSO18DRG/31R-PPA12K01 Rexroth Axial Piston
Rexroth A10VSO18DR/31R-PPA12K01 INTERCHANGE
Rexroth Piston Pump Part series A10VSO18DR/31R-PPA12K01 is a potential replacement for these common bearing part numbers:
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO18DR/31R-PPA12K01 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings