Home>Products>Yuken single Vane pump>Yuken PV2R4-200-F-LAA-4222 single Vane pump
Yuken PV2R4-200-F-LAA-4222 single Vane pump
Yuken single Vane pump
Yuken PV2R4-200-F-LAA-4222 Bearing SPECIFICATIONS
How do I place an EMERGENCY 1.27 Weight order N/A Minimum Buy Quantity for a Yuken PV2R4-200-F-LAA-4222 single Vane pump ELO Hydraulic Valve Components Co., Ltd. that I want to pick up at a our store?
- Yuken
PV2R4-200-F-LAA-4222
- NU2315EM
- 1
- 160
- 6700
- 330
- 55
- ecat_NSCLDR
- 4300
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R4-200-F-LAA-4222 single Vane pump Dimensions
- NU2315EM
- 1
- 160
- 6700
- 330
- 55
- ecat_NSCLDR
- 4300
- 2
- 5.57
- 3400
- 2
- 92
- 4800
- 395
- 143
- CRB_SR_NU
- 75
- 86
- 24
- 13
- 149
- NU2315EM
- 106
- 95
- 330000
- 0
- 119
- 2.1
- 86
- 97
- 4145
- 23
- 2.1
- 95
Yuken PV2R4-200-F-LAA-4222 Specifications for Yuken PV2R4-200-F-LAA-4222 single Vane pump
Yuken PV2R4-200-F-LAA-4222 single Vane pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken | ||||||||
PV2R1-6-L-RAA-4222 | Yuken | ||||||||
PV2R1-6-F-RAA-4222 | Yuken |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | hidYobi:NU2315EM; LangID:1; D_:160; Macha rpm:6700; C:330; B_:55; hidTable:ecat_NSCLDR; Oil rpm:4300; rb:2; mass:5.57; GRS rpm:3400; ra:2; db max:92; TSR rpm:4800; C0:395; DE_:143; Prod_Type3:CRB_SR_NU; d:75; da:86; DA_:24; Z_:13; D_a max:149; yobi:NU2315EM; dd min:106; Fw:95; C_conv:330000; ALPHA_:0; SDM_:119; r:2.1; db min:86; dc min:97; KBRG:4145; SBRG:23; r1:2.1; DI_:95; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | hidYobi:NU2315EM; LangID:1; D_:160; Macha rpm:6700; C:330; B_:55; hidTable:ecat_NSCLDR; Oil rpm:4300; rb:2; mass:5.57; GRS rpm:3400; ra:2; db max:92; TSR rpm:4800; C0:395; DE_:143; Prod_Type3:CRB_SR_NU; d:75; da:86; DA_:24; Z_:13; D_a max:149; yobi:NU2315EM; dd min:106; Fw:95; C_conv:330000; ALPHA_:0; SDM_:119; r:2.1; db min:86; dc min:97; KBRG:4145; SBRG:23; r1:2.1; DI_:95; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | hidYobi:NU2315EM; LangID:1; D_:160; Macha rpm:6700; C:330; B_:55; hidTable:ecat_NSCLDR; Oil rpm:4300; rb:2; mass:5.57; GRS rpm:3400; ra:2; db max:92; TSR rpm:4800; C0:395; DE_:143; Prod_Type3:CRB_SR_NU; d:75; da:86; DA_:24; Z_:13; D_a max:149; yobi:NU2315EM; dd min:106; Fw:95; C_conv:330000; ALPHA_:0; SDM_:119; r:2.1; db min:86; dc min:97; KBRG:4145; SBRG:23; r1:2.1; DI_:95; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | hidYobi:NU2315EM; LangID:1; D_:160; Macha rpm:6700; C:330; B_:55; hidTable:ecat_NSCLDR; Oil rpm:4300; rb:2; mass:5.57; GRS rpm:3400; ra:2; db max:92; TSR rpm:4800; C0:395; DE_:143; Prod_Type3:CRB_SR_NU; d:75; da:86; DA_:24; Z_:13; D_a max:149; yobi:NU2315EM; dd min:106; Fw:95; C_conv:330000; ALPHA_:0; SDM_:119; r:2.1; db min:86; dc min:97; KBRG:4145; SBRG:23; r1:2.1; DI_:95; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | hidYobi:NU2315EM; LangID:1; D_:160; Macha rpm:6700; C:330; B_:55; hidTable:ecat_NSCLDR; Oil rpm:4300; rb:2; mass:5.57; GRS rpm:3400; ra:2; db max:92; TSR rpm:4800; C0:395; DE_:143; Prod_Type3:CRB_SR_NU; d:75; da:86; DA_:24; Z_:13; D_a max:149; yobi:NU2315EM; dd min:106; Fw:95; C_conv:330000; ALPHA_:0; SDM_:119; r:2.1; db min:86; dc min:97; KBRG:4145; SBRG:23; r1:2.1; DI_:95; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | hidYobi:NU2315EM; LangID:1; D_:160; Macha rpm:6700; C:330; B_:55; hidTable:ecat_NSCLDR; Oil rpm:4300; rb:2; mass:5.57; GRS rpm:3400; ra:2; db max:92; TSR rpm:4800; C0:395; DE_:143; Prod_Type3:CRB_SR_NU; d:75; da:86; DA_:24; Z_:13; D_a max:149; yobi:NU2315EM; dd min:106; Fw:95; C_conv:330000; ALPHA_:0; SDM_:119; r:2.1; db min:86; dc min:97; KBRG:4145; SBRG:23; r1:2.1; DI_:95; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | hidYobi:NU2315EM; LangID:1; D_:160; Macha rpm:6700; C:330; B_:55; hidTable:ecat_NSCLDR; Oil rpm:4300; rb:2; mass:5.57; GRS rpm:3400; ra:2; db max:92; TSR rpm:4800; C0:395; DE_:143; Prod_Type3:CRB_SR_NU; d:75; da:86; DA_:24; Z_:13; D_a max:149; yobi:NU2315EM; dd min:106; Fw:95; C_conv:330000; ALPHA_:0; SDM_:119; r:2.1; db min:86; dc min:97; KBRG:4145; SBRG:23; r1:2.1; DI_:95; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | hidYobi:NU2315EM; LangID:1; D_:160; Macha rpm:6700; C:330; B_:55; hidTable:ecat_NSCLDR; Oil rpm:4300; rb:2; mass:5.57; GRS rpm:3400; ra:2; db max:92; TSR rpm:4800; C0:395; DE_:143; Prod_Type3:CRB_SR_NU; d:75; da:86; DA_:24; Z_:13; D_a max:149; yobi:NU2315EM; dd min:106; Fw:95; C_conv:330000; ALPHA_:0; SDM_:119; r:2.1; db min:86; dc min:97; KBRG:4145; SBRG:23; r1:2.1; DI_:95; |
Yuken PV2R4-200-F-LAA-4222 single Vane pump Video
Yuken PV2R4-200-F-LAA-4222 INTERCHANGE
Yuken single Vane pump Part series PV2R4-200-F-LAA-4222 is a potential replacement for these common bearing part numbers:
PV2R4-200-F-LAA-4222
PV2R4-200-F-LAA-4222
PV2R4-200-F-LAA-4222
PV2R4-200-F-LAA-4222
PV2R4-200-F-LAA-4222
PV2R4-200-F-LAA-4222
PV2R4-200-F-LAA-4222
PV2R4-200-F-LAA-4222
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Yuken PV2R4-200-F-LAA-4222 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Yuken single Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings