Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DG/31R-PPB12N00 Piston Pump
Rexroth A10VSO140DG/31R-PPB12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO140DG/31R-PPB12N00 Bearing SPECIFICATIONS
Rexroth A10VSO140DG/31R-PPB12N00 Piston Pump Needs Inner Ring - One Sid Separable Analysis , 6.349 Weight / LBS Rexroth Piston Pump Manufacturing Service . ELO Hydraulic Valve Components Co., Ltd. Get Your Free.
- Rexroth
A10VSO140DG/31R-PPB12N00
- 6705
- 25x32x4
- 25
- 32
- 4
- 25 mm
- 32 mm
- 4 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO140DG/31R-PPB12N00 Piston Pump Sponsored products related to this item
- 6705
- 25x32x4
- 25
- 32
- 4
- 25 mm
- 32 mm
- 4 mm
- 4 mm
- 0,2 mm
- 26,6 mm
- 27,3 mm
- 30,4 mm
- 0,2 mm
- 0,005 Kg
- 1,1 kN
- 0,84 kN
- 4 000 r/min
- 4 600 r/min
- 27.3 mm
- 30 mm
- 0.2 mm
- CN
- 0.06 kg
- 1.1 kN
- 0.84 kN
- 0 kN
- 15.8
- 4,600 rpm
- 4,000 rpm
- -20 °C
- 120 °C
- 0.47 Hz
- 17.76 Hz
- 9.91 Hz
- 11.09 Hz
- 26.6 mm
- 30.4 mm
- 0.2 mm
Rexroth A10VSO140DG/31R-PPB12N00 Rexroth A10VSO140DG/31R-PPB12N00 Piston Pump Customers who bought this item also bought
Rexroth A10VSO140DG/31R-PPB12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth A10VSO140DG/31R-PPB12N00 Piston Pump Video
rexroth A10VSO variable plunger pump A10VSO140DG/DFR1
A10VSO140DRG/31R-PPB12N00 Rexroth Axial Piston
Top Quality Rexroth Hydraulic Axial Piston Pump A10V Series
AA10VSO | Bosch Rexroth USA
31r ppb12n00-Source quality 31r ppb12n00 from Global 31r
Axial piston variable pump | Bosch Rexroth AG
Rexroth A10VSO140DG/31R-PPB12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO140DG/31R-PPB12N00 is a potential replacement for these common bearing part numbers:
A10VSO140DG/31R-PPB12N00
A10VSO140DG/31R-PPB12N00
A10VSO140DG/31R-PPB12N00
A10VSO140DG/31R-PPB12N00
A10VSO140DG/31R-PPB12N00
A10VSO140DG/31R-PPB12N00
A10VSO140DG/31R-PPB12N00
A10VSO140DG/31R-PPB12N00
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO140DG/31R-PPB12N00 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings