Home>Products>Rexroth Vane pump>Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump
Rexroth R901085383 PVV41-1X/122-027RB15DDMC MODELS
Need a CAD or 3D Model?
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump
Rexroth Vane pump
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Bearing SPECIFICATIONS
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump Engineering ELO Hydraulic Valve Components Co., Ltd. Calculator , Rexroth Vane pump ABEC 1 | ISO P0 Precision Class Manufacturing Service . NATB5910 Manufacturer Item Number Get 1.969 Inch | 50 Mill Bore 2 Your Free.
- Rexroth
R901085383 PVV41-1X/122-027RB15DDMC
- LM286200
- LM286249
- LM286210
- Imperial
- 465.400 Kg
- Pin-Type
- 863.600 mm
- 1130.300 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump Products and services
- LM286200
- LM286249
- LM286210
- Imperial
- 465.400 Kg
- Pin-Type
- 863.600 mm
- 1130.300 mm
- 185.738 mm
- 138.113 mm
- 174.625 mm
- 9.650 mm
- 12.70 mm
- 906.02 mm
- 914.91 mm
- 1100.30 mm
- 1065.02 mm
- 0.8 mm
- 12.2 mm
- 14.2 mm
- 380000 lbf
- 1470000 lbf
- 3920000 lbf
- 216000 lbf
- 1.76
- 0.33
- 1.8
- 28956.1
- 1086.1
- 0.393
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Types of Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump
Frequently bought Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:LM286200; Cone Part Number:LM286249; Cup Part Number:LM286210; Design Units:Imperial; Bearing Weight:465.400 Kg; Cage Type:Pin-Type; d:863.600 mm; D:1130.300 mm; B - Cone Width:185.738 mm; C - Cup Width:138.113 mm; B:174.625 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:12.70 mm; da - Cone Frontface Backing Diameter:906.02 mm; db - Cone Backface Backing Diameter:914.91 mm; Da - Cup Frontface Backing Diameter:1100.30 mm; Db - Cup Backface Backing Diameter:1065.02 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:380000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1470000 lbf; C0 - Static Radial Rating:3920000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:216000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):28956.1; G2 - Heat Generation Factor (Rib-Roller End):1086.1; Cg - Geometry Factor:0.393; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:LM286200; Cone Part Number:LM286249; Cup Part Number:LM286210; Design Units:Imperial; Bearing Weight:465.400 Kg; Cage Type:Pin-Type; d:863.600 mm; D:1130.300 mm; B - Cone Width:185.738 mm; C - Cup Width:138.113 mm; B:174.625 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:12.70 mm; da - Cone Frontface Backing Diameter:906.02 mm; db - Cone Backface Backing Diameter:914.91 mm; Da - Cup Frontface Backing Diameter:1100.30 mm; Db - Cup Backface Backing Diameter:1065.02 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:380000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1470000 lbf; C0 - Static Radial Rating:3920000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:216000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):28956.1; G2 - Heat Generation Factor (Rib-Roller End):1086.1; Cg - Geometry Factor:0.393; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:LM286200; Cone Part Number:LM286249; Cup Part Number:LM286210; Design Units:Imperial; Bearing Weight:465.400 Kg; Cage Type:Pin-Type; d:863.600 mm; D:1130.300 mm; B - Cone Width:185.738 mm; C - Cup Width:138.113 mm; B:174.625 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:12.70 mm; da - Cone Frontface Backing Diameter:906.02 mm; db - Cone Backface Backing Diameter:914.91 mm; Da - Cup Frontface Backing Diameter:1100.30 mm; Db - Cup Backface Backing Diameter:1065.02 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:380000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1470000 lbf; C0 - Static Radial Rating:3920000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:216000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):28956.1; G2 - Heat Generation Factor (Rib-Roller End):1086.1; Cg - Geometry Factor:0.393; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:LM286200; Cone Part Number:LM286249; Cup Part Number:LM286210; Design Units:Imperial; Bearing Weight:465.400 Kg; Cage Type:Pin-Type; d:863.600 mm; D:1130.300 mm; B - Cone Width:185.738 mm; C - Cup Width:138.113 mm; B:174.625 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:12.70 mm; da - Cone Frontface Backing Diameter:906.02 mm; db - Cone Backface Backing Diameter:914.91 mm; Da - Cup Frontface Backing Diameter:1100.30 mm; Db - Cup Backface Backing Diameter:1065.02 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:380000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1470000 lbf; C0 - Static Radial Rating:3920000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:216000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):28956.1; G2 - Heat Generation Factor (Rib-Roller End):1086.1; Cg - Geometry Factor:0.393; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:LM286200; Cone Part Number:LM286249; Cup Part Number:LM286210; Design Units:Imperial; Bearing Weight:465.400 Kg; Cage Type:Pin-Type; d:863.600 mm; D:1130.300 mm; B - Cone Width:185.738 mm; C - Cup Width:138.113 mm; B:174.625 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:12.70 mm; da - Cone Frontface Backing Diameter:906.02 mm; db - Cone Backface Backing Diameter:914.91 mm; Da - Cup Frontface Backing Diameter:1100.30 mm; Db - Cup Backface Backing Diameter:1065.02 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:380000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1470000 lbf; C0 - Static Radial Rating:3920000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:216000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):28956.1; G2 - Heat Generation Factor (Rib-Roller End):1086.1; Cg - Geometry Factor:0.393; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:LM286200; Cone Part Number:LM286249; Cup Part Number:LM286210; Design Units:Imperial; Bearing Weight:465.400 Kg; Cage Type:Pin-Type; d:863.600 mm; D:1130.300 mm; B - Cone Width:185.738 mm; C - Cup Width:138.113 mm; B:174.625 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:12.70 mm; da - Cone Frontface Backing Diameter:906.02 mm; db - Cone Backface Backing Diameter:914.91 mm; Da - Cup Frontface Backing Diameter:1100.30 mm; Db - Cup Backface Backing Diameter:1065.02 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:380000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1470000 lbf; C0 - Static Radial Rating:3920000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:216000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):28956.1; G2 - Heat Generation Factor (Rib-Roller End):1086.1; Cg - Geometry Factor:0.393; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:LM286200; Cone Part Number:LM286249; Cup Part Number:LM286210; Design Units:Imperial; Bearing Weight:465.400 Kg; Cage Type:Pin-Type; d:863.600 mm; D:1130.300 mm; B - Cone Width:185.738 mm; C - Cup Width:138.113 mm; B:174.625 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:12.70 mm; da - Cone Frontface Backing Diameter:906.02 mm; db - Cone Backface Backing Diameter:914.91 mm; Da - Cup Frontface Backing Diameter:1100.30 mm; Db - Cup Backface Backing Diameter:1065.02 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:380000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1470000 lbf; C0 - Static Radial Rating:3920000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:216000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):28956.1; G2 - Heat Generation Factor (Rib-Roller End):1086.1; Cg - Geometry Factor:0.393; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:LM286200; Cone Part Number:LM286249; Cup Part Number:LM286210; Design Units:Imperial; Bearing Weight:465.400 Kg; Cage Type:Pin-Type; d:863.600 mm; D:1130.300 mm; B - Cone Width:185.738 mm; C - Cup Width:138.113 mm; B:174.625 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:12.70 mm; da - Cone Frontface Backing Diameter:906.02 mm; db - Cone Backface Backing Diameter:914.91 mm; Da - Cup Frontface Backing Diameter:1100.30 mm; Db - Cup Backface Backing Diameter:1065.02 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:12.2 mm; a - Effective Center Location3:14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:380000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:1470000 lbf; C0 - Static Radial Rating:3920000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:216000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):28956.1; G2 - Heat Generation Factor (Rib-Roller End):1086.1; Cg - Geometry Factor:0.393; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump Video
Rexroth R901085383 PVV41-1X/122-027RB15DDMC INTERCHANGE
Rexroth Vane pump Part series R901085383 PVV41-1X/122-027RB15DDMC is a potential replacement for these common bearing part numbers:
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings