Home>Products>Yuken Double Vane pump>Yuken PV2R23-53-85-F-RAAA-41 Double Vane pump
Yuken PV2R23-53-85-F-RAAA-41 Double Vane pump
Yuken Double Vane pump
Yuken PV2R23-53-85-F-RAAA-41 Bearing SPECIFICATIONS
What is Pillow Block Bearing Category the best place Bearing Noun to buy Yuken PV2R23-53-85-F-RAAA-41 Double Vane pump online? Yuken Double Vane pump ELO Hydraulic Valve Components Co., Ltd. Manufacturing Service .
- Yuken
PV2R23-53-85-F-RAAA-41
- Cylindrical Roller Bearing
- 0.0
- N/A
- 0.799
- B04144
- Straight
- Steel
- RBEC 1 | ISO P0
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R23-53-85-F-RAAA-41 Double Vane pump Code system
- Cylindrical Roller Bearing
- 0.0
- N/A
- 0.799
- B04144
- Straight
- Steel
- RBEC 1 | ISO P0
- Single Row
- Inner Ring - Both Sides
- Cylindrical Roller Bearing
- Complete with Outer and Inner Ring
- No
- C0-Medium
- Yes
- Yes
- Metric
- Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer Ring ID
- 50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 30.175MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium I
- 31171547
- 8482.50.00.00
- Bearing
- MA5210TV
- 7505294
- 1.76
- 1.969 Inch | 50 Millimeter
- 3.543 Inch | 90 Millimeter
- 1.188 Inch | 30.175 Millimeter
Yuken PV2R23-53-85-F-RAAA-41 Yuken PV2R23-53-85-F-RAAA-41 Double Vane pump Specifications
Yuken PV2R23-53-85-F-RAAA-41 Double Vane pump cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R12-10-26-F-RAA-40 | Yuken | ||||||||
PV2R12-10-26-L-RAA-40 | Yuken | ||||||||
PV2R12-10-33-F-RAA-40 | Yuken | ||||||||
PV2R12-10-33-L-RAA-40 | Yuken | ||||||||
PV2R12-10-41-F-RAA-40 | Yuken | ||||||||
PV2R12-10-41-L-RAA-40 | Yuken | ||||||||
PV2R12-10-47-F-RAA-40 | Yuken | ||||||||
PV2R12-10-47-L-RAA-40 | Yuken | ||||||||
PV2R12-10-53-F-RAA-40 | Yuken | ||||||||
PV2R12-10-53-L-RAA-40 | Yuken | ||||||||
PV2R12-10-59-F-RAA-40 | Yuken | ||||||||
PV2R12-10-59-L-RAA-40 | Yuken | ||||||||
PV2R12-10-65-F-RAA-40 | Yuken | ||||||||
PV2R12-10-65-L-RAA-40 | Yuken | ||||||||
PV2R12-12-26-F-RAA-40 | Yuken | ||||||||
PV2R12-12-26-L-RAA-40 | Yuken | ||||||||
PV2R12-12-33-F-RAA-40 | Yuken | ||||||||
PV2R12-12-33-L-RAA-40 | Yuken | ||||||||
PV2R12-12-41-F-RAA-40 | Yuken | ||||||||
PV2R12-12-41-L-RAA-40 | Yuken | ||||||||
PV2R12-12-47-F-RAA-40 | Yuken | ||||||||
PV2R12-12-47-L-RAA-40 | Yuken | ||||||||
PV2R12-12-53-F-RAA-40 | Yuken |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.799; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 30.175MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5210TV; Manufacturer Internal Number:7505294; Weight / LBS:1.76; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.188 Inch | 30.175 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.799; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 30.175MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5210TV; Manufacturer Internal Number:7505294; Weight / LBS:1.76; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.188 Inch | 30.175 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.799; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 30.175MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5210TV; Manufacturer Internal Number:7505294; Weight / LBS:1.76; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.188 Inch | 30.175 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.799; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 30.175MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5210TV; Manufacturer Internal Number:7505294; Weight / LBS:1.76; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.188 Inch | 30.175 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.799; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 30.175MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5210TV; Manufacturer Internal Number:7505294; Weight / LBS:1.76; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.188 Inch | 30.175 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.799; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 30.175MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5210TV; Manufacturer Internal Number:7505294; Weight / LBS:1.76; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.188 Inch | 30.175 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.799; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 30.175MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5210TV; Manufacturer Internal Number:7505294; Weight / LBS:1.76; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.188 Inch | 30.175 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.799; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 30.175MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5210TV; Manufacturer Internal Number:7505294; Weight / LBS:1.76; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.188 Inch | 30.175 Millimeter; |
Yuken PV2R23-53-85-F-RAAA-41 Double Vane pump Video
YUKEN PV2R23-53-85-F-RAAA-41 Double Vane Pump
Buy Yuken PV2R23-53-85-F-RAAA-41 Double Vane pump - BVC
PV2R - YUKEN Hydraulic Equipment
Buy Yuken PV2R23-53-85-F-RAAA-41 Double Vane pump - HDF
Yuken PV2R Series Double Vane Pumps PV2R23-59-108-F
Yuken PV2R23-53-85-F-RAAA-41 Double Vane pump - ShanDong
Yuken PV2R23-53-85-F-RAAA-41 INTERCHANGE
Yuken Double Vane pump Part series PV2R23-53-85-F-RAAA-41 is a potential replacement for these common bearing part numbers:
PV2R23-53-85-F-RAAA-41
PV2R23-53-85-F-RAAA-41
PV2R23-53-85-F-RAAA-41
PV2R23-53-85-F-RAAA-41
PV2R23-53-85-F-RAAA-41
PV2R23-53-85-F-RAAA-41
PV2R23-53-85-F-RAAA-41
PV2R23-53-85-F-RAAA-41
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Yuken PV2R23-53-85-F-RAAA-41 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Yuken Double Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings