Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth ZDB10VP2-4X/50 PRESSURE RELIEF VALVE
Rexroth ZDB10VP2-4X/50 PRESSURE RELIEF VALVE
Rexroth PRESSURE RELIEF VALVE
Rexroth ZDB10VP2-4X/50 Bearing SPECIFICATIONS
What is ELO Hydraulic Valve Components Co., Ltd. the best place 9500 r/min Limiting speed to buy Rexroth ZDB10VP2-4X/50 PRESSURE RELIEF VALVE online? Rexroth PRESSURE RELIEF VALVE Manufacturing Service .
- Rexroth
ZDB10VP2-4X/50
- Pillow Block
- 0.0
- N/A
- 32.688
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth ZDB10VP2-4X/50 PRESSURE RELIEF VALVE Specifications
- Pillow Block
- 0.0
- N/A
- 32.688
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22222
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Double Collar | With Set Screw
- 4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 11-7/8" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; Relu
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QAAPF22A407SO
- 82
- 4.75 Inch | 120.65 Millimeter
- 4.438 Inch | 112.725 Millimeter
- 6.25 Inch | 158.75 Millimeter
- 11.875 Inch | 301.625Millimeter
- 14.5 Inch | 368.3Millimeter
- 13.2 Inch | 335.3 Millimeter
- 0 Inch | 0Millimeter
Rexroth ZDB10VP2-4X/50 Rexroth ZDB10VP2-4X/50 PRESSURE RELIEF VALVE Product description
Rexroth ZDB10VP2-4X/50 PRESSURE RELIEF VALVE Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SO; Weight / LBS:82; B:4.75 Inch | 120.65 Millimeter; d:4.438 Inch | 112.725 Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SO; Weight / LBS:82; B:4.75 Inch | 120.65 Millimeter; d:4.438 Inch | 112.725 Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SO; Weight / LBS:82; B:4.75 Inch | 120.65 Millimeter; d:4.438 Inch | 112.725 Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SO; Weight / LBS:82; B:4.75 Inch | 120.65 Millimeter; d:4.438 Inch | 112.725 Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SO; Weight / LBS:82; B:4.75 Inch | 120.65 Millimeter; d:4.438 Inch | 112.725 Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SO; Weight / LBS:82; B:4.75 Inch | 120.65 Millimeter; d:4.438 Inch | 112.725 Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SO; Weight / LBS:82; B:4.75 Inch | 120.65 Millimeter; d:4.438 Inch | 112.725 Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SO; Weight / LBS:82; B:4.75 Inch | 120.65 Millimeter; d:4.438 Inch | 112.725 Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/50 PRESSURE RELIEF VALVE Video
Rexroth ZDB10VP2-4X/50 INTERCHANGE
Rexroth PRESSURE RELIEF VALVE Part series ZDB10VP2-4X/50 is a potential replacement for these common bearing part numbers:
ZDB10VP2-4X/50
ZDB10VP2-4X/50
ZDB10VP2-4X/50
ZDB10VP2-4X/50
ZDB10VP2-4X/50
ZDB10VP2-4X/50
ZDB10VP2-4X/50
ZDB10VP2-4X/50
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth ZDB10VP2-4X/50 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings