Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth DBW............./V PRESSURE RELIEF VALVE
Rexroth DBW............./V PRESSURE RELIEF VALVE
Rexroth PRESSURE RELIEF VALVE
Rexroth DBW............./V Bearing SPECIFICATIONS
Rexroth DBW............./V PRESSURE RELIEF VALVE manufacturer and global supplier of reliable ball and roller ... Rexroth DBW............./V PRESSURE RELIEF VALVE 85 mm d Industries Products Manufacturing & 150 mm Da min. Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted ELO Hydraulic Valve Components Co., Ltd. industries.
- Rexroth
DBW............./V
- Pillow Block
- 0.0
- N/A
- 106.69
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth DBW............./V PRESSURE RELIEF VALVE Specifications
- Pillow Block
- 0.0
- N/A
- 106.69
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1 Inch
- Yes
- 23230
- Teflon Labyrinth
- 1 Piece Solid
- Metric
- Double Row
- 4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 441.325MM Minimum Bolt Spacing; 485.775MM Bolt Spacing Maximum; Relubricatable; Cast
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 250
- 6.688 Inch | 169.875 Millimeter
- 0 Inch | 0Millimeter
- 5.512 Inch | 140 Millimeter
- 7.56 Inch | 192.024 Millimeter
- 18.3 Inch | 464.8 Millimeter
- 19.125 Inch | 485.775Millimeter
- 17.375 Inch | 441.325Millimeter
Rexroth DBW............./V Rexroth DBW............./V PRESSURE RELIEF VALVE Product description
Rexroth DBW............./V PRESSURE RELIEF VALVE Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/350-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.512 Inch | 140 Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.512 Inch | 140 Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.512 Inch | 140 Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.512 Inch | 140 Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.512 Inch | 140 Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.512 Inch | 140 Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.512 Inch | 140 Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; B:6.688 Inch | 169.875 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.512 Inch | 140 Millimeter; D:7.56 Inch | 192.024 Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; |
Rexroth DBW............./V PRESSURE RELIEF VALVE Video
Rexroth DBW............./V INTERCHANGE
Rexroth PRESSURE RELIEF VALVE Part series DBW............./V is a potential replacement for these common bearing part numbers:
DBW............./V
DBW............./V
DBW............./V
DBW............./V
DBW............./V
DBW............./V
DBW............./V
DBW............./V
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth DBW............./V Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings